The Anglo-Australian Planet Search (AAPS) is a long-term program being carried out on the 3.9m Anglo-Australian Telescope (AAT) to search for giant planets around more than 240 nearby Solar-type stars with V<8. We use the "Doppler wobble" technique to search for these otherwise invisible extra-solar planets, and achieve the highest long-term precision demonstrated by any Southern Hemisphere planet search.
AAPS Target Stars
Name RA Dec V SpT log(R'hk)
225213 00 05 24.428 -37 21 26.50 8.56 M2V -5.40
142 00 06 19.175 -49 04 30.69 5.70 G1IV -4.92
1581 00 20 04.260 -64 52 29.25 4.23 G0V -4.85
2039 00 24 20.278 -56 39 00.17 9.00 G4V -4.87
2071 00 24 42.548 -53 59 02.39 7.40 G8IV -4.86
2151 00 25 45.072 -77 15 15.28 2.80 G2IV -5.00
2587 00 29 10.422 -50 36 42.86 8.46 G7V -5.07
3277 00 35 34.256 -39 44 46.65 7.45 G6V -4.90
3823 00 40 25.670 -59 27 16.58 5.89 G1V -4.95
4308 00 44 39.268 -65 38 58.28 6.55 G4V -5.05
5562 00 56 21.249 -63 57 30.18 7.10 G8IV -5.14
6735 01 07 32.052 -41 44 48.12 7.01 F9V -4.87
7199 01 10 47.223 -66 11 17.39 8.06 K0V -4.96
7693 01 15 00.993 -68 49 08.08 7.22 K2V -4.28
7570 01 15 11.121 -45 31 53.99 4.97 G0V -4.95
9280 01 31 13.946 -10 53 47.55 8.03 G8V -5.08
9540 01 33 15.809 -24 10 40.66 6.96 K0V -4.48
10180 01 37 53.576 -60 30 41.50 7.33 G2V -4.96
10360 01 39 47.7 -56 11 34.0 5.87 K0V -4.75
10361 01 39 47.2 -56 11 44.0 5.76 K5V -4.89
10647 01 42 29.316 -53 44 27.00 5.52 F9V -4.68
10700 01 44 04.083 -15 56 14.93 3.50 G8V -4.99
11112 01 48 20.583 -41 29 42.23 7.13 G3V -5.00
12387 02 00 32.125 -40 43 52.49 7.37 G4V -4.89
13445 02 10 25.934 -50 49 25.41 6.12 K1V -4.61
14412 02 18 58.505 -25 56 44.47 6.33 G8V
16417 02 36 58.608 -34 34 40.72 5.79 G5IV -5.07
17051 02 42 33.466 -50 48 01.06 5.40 G3IV -4.55
18709 02 58 59.070 -43 44 53.98 7.39 G1V -4.96
18907 03 01 37.637 -28 05 29.59 5.89 G5IV -5.06
19632 03 08 52.445 -24 53 15.53 7.29 G5V -4.38
20029 03 11 52.579 -39 01 23.58 7.05 F9V -5.00
20201 03 12 54.379 -47 09 18.84 7.27 G0V -4.84
20766 03 17 46.163 -62 34 31.16 5.53 G3V -4.55
20807 03 18 12.819 -62 30 22.91 5.24 G1V -4.83
20794 03 19 55.651 -43 04 11.22 4.27 G8V -4.98
20782 03 20 03.578 -28 51 14.66 7.36 G3V -4.84
22104 03 27 37.181 -73 26 22.44 8.32 G5V -5.02
23127 03 39 23.639 -60 04 40.23 8.58 G5V -4.98
23079 03 39 43.095 -52 54 57.02 7.12 G0V -4.94
23249 03 43 14.902 -09 45 48.22 3.51 K0IV
23484 03 44 09.173 -38 16 54.38 6.99 K0V -4.39
24112 03 48 46.835 -40 23 57.21 7.24 F9V -4.99
25874 04 02 26.968 -61 21 24.98 6.74 G4V -4.96
25587 04 02 42.749 -27 29 00.77 7.40 F8V -4.92
26491 04 07 21.542 -64 13 20.25 6.38 G3V -4.95
26754 04 10 07.403 -61 35 56.21 7.16 F9V -4.97
26965 04 15 16.320 -07 39 10.33 4.43 K1V -4.96
27274 04 15 56.902 -53 18 35.31 7.64 K5V -4.86
27442 04 16 29.029 -59 18 07.76 4.44 K2IVa -5.29
28255A 04 24 12.208 -57 04 16.81 6.29 G4V -4.85
28255B 04 24 11.5 -57 04 18.1 6.60 G6V -4.61
30177 04 41 54.373 -58 01 14.72 8.41 G8V -5.07
30295 04 42 19.977 -61 37 14.49 8.86 G9V -5.14
30876 04 49 52.332 -35 06 27.47 7.49 K2V -4.47
31527 04 55 38.382 -23 14 30.77 7.49 G1V -4.91
31827 04 56 18.311 -51 02 51.05 8.26 G8V -5.09
32147 05 00 49.000 -05 45 13.23 6.22 K3V
32778 05 02 17.060 -56 04 49.93 7.01 G0V -4.87
34297 05 06 35.691 -77 34 02.89 7.31 G5V -4.93
33473 05 08 29.906 -41 12 49.25 6.75 G3
33811 05 10 43.101 -44 34 18.42 8.71 G8V -5.01
35854 05 26 14.739 -32 30 17.15 7.74 K2V -4.81
36108 05 28 21.028 -22 26 02.14 6.78 G1V -5.00
36889 05 32 20.565 -47 28 30.83 7.39 G3/G5V -5.16
38283 05 37 02.017 -73 41 57.63 6.69 G0V -4.97
39091 05 37 09.892 -80 28 08.84 5.65 G1V -4.97
38110 05 42 58.832 -07 28 52.19 8.18 G5V -5.02
38392 05 44 27.790 -22 26 54.18 6.15 K2
38382 05 44 28.395 -20 07 35.66 6.34 G0V -4.92
38973 05 46 27.990 -53 13 09.57 6.63 G1V -4.98
39213 05 49 16.484 -37 30 48.01 8.96 G9V
40307 05 54 04.241 -60 01 24.50 7.17 K2V -4.83
42024 06 06 11.582 -45 48 57.51 7.24 F9V
43834 06 10 14.474 -74 45 10.96 5.09 G6V -4.94
42902 06 11 14.004 -44 13 28.33 8.92 G2V -5.07
44447 06 15 06.020 -71 42 09.96 6.62 F9V
44120 06 16 18.785 -59 12 48.61 6.43 G0V -4.99
44594 06 20 06.136 -48 44 27.93 6.61 G4V -4.92
44821 06 22 57.671 -24 33 21.74 7.38 K0/K1V -4.49
45289 06 24 24.350 -42 50 51.06 6.67 G5V -5.01
45701 06 24 26.596 -63 25 44.15 6.45 G4V -5.01
50281 06 52 18.050 -05 10 25.37 6.58 K3V
51929 06 55 53.215 -56 56 32.68 7.43 F8/G0V -4.86
52447 06 57 26.379 -60 51 05.14 8.38 G1V -5.06
53705 07 03 57.318 -43 36 28.94 5.54 G3V -4.93
53706 07 03 58.921 -43 36 40.75 6.83 G8V -5.01
55720 07 11 31.668 -49 25 27.13 7.50 G6V -4.98
56560 07 12 17.632 -67 46 57.89 7.30 G6IV/V -5.12
55693 07 13 02.673 -24 13 32.07 7.17 G4V -4.98
59468 07 27 25.466 -51 24 09.36 6.72 G5V -4.95
61686 07 39 35.304 -26 28 27.46 8.54 G5V -5.16
64184 07 49 26.650 -59 22 51.04 7.49 G5V -4.88
65907A 07 57 46.915 -60 18 11.06 5.60 G0V -4.79
67199 08 02 31.188 -66 01 15.38 7.18 K1V -4.72
67556 08 07 08.756 -36 22 53.09 7.30 F8V -4.82
69655 08 15 25.214 -52 03 37.08 6.63 G0V -4.92
69565 08 16 12.582 -35 52 55.74 7.28 G8/K0V -5.39
70642 08 21 28.136 -39 42 19.47 7.17 G5V -4.95
70889 08 23 31.811 -27 49 20.47 7.09 G1V -4.83
72234 08 25 00.359 -74 54 43.91 7.19 G3IV/V -5.15
72673 08 32 51.496 -31 30 03.07 6.38 K0V
72769 08 33 45.707 -23 21 19.98 7.22 G7V -5.06
73121 08 35 12.538 -39 58 13.63 6.47 G1V -5.02
73526 08 37 16.484 -41 19 08.77 8.99 G7V -5.05
73524 08 37 19.993 -40 08 51.60 6.53 G1V -4.99
74868 08 44 50.765 -44 32 33.35 6.56 F9V -4.95
75289 08 47 40.389 -41 44 12.45 6.35 G0V -5.00
72673 08 32 51.496 -31 30 03.07 6.38 K0V
76700 08 53 55.515 -66 48 03.57 8.16 G7V -5.12
78429 09 06 38.831 -43 29 31.12 7.31 G4V -4.90
80913 09 12 25.094 -81 46 06.79 7.49 F9V -4.97
80635 09 20 27.477 -17 25 28.90 8.80 G6V -5.16
82114 09 23 24.811 -77 53 25.87 7.06 F8/G0V -5.10
82082 09 27 31.637 -58 05 40.39 7.20 G1V -4.92
83443 09 37 11.828 -43 16 19.94 8.23 G9V
83529A 09 37 28.659 -49 59 27.37 6.97 G0V -4.99
84117 09 42 14.417 -23 54 56.05 4.93 F8V -4.82
85512 09 51 07.052 -43 30 10.03 7.92 M0V -5.11
85683 09 51 41.327 -54 39 34.66 7.34 F8V -4.82
86819 10 00 05.918 -36 02 35.64 7.38 G0V -4.96
88742 10 13 24.730 -33 01 54.20 6.38 G1V -4.69
92987 10 43 36.265 -39 03 30.34 7.03 G3V -5.01
93385 10 46 15.115 -41 27 51.73 7.49 G1V -5.01
96423 11 06 19.745 -44 22 23.95 7.23 G5V -4.74
97998 11 15 49.016 -39 19 24.61 7.37 G5V -5.11
100623 11 34 29.487 -32 49 52.82 5.96 K0V
101581 11 41 02.471 -44 24 18.68 7.77 K4/K5V -4.80
101959 11 43 56.607 -29 44 51.74 6.97 F9V -4.78
102117 11 44 50.462 -58 42 13.35 7.47 G6V -4.87
102365 11 46 31.072 -40 30 01.27 4.91 G3V -4.95
102438 11 47 15.808 -30 17 11.44 6.48 G5V -4.92
103932 11 57 56.207 -27 42 25.36 6.99 K4V
105328 12 07 39.040 -23 58 33.15 6.72 G2V -4.92
106453 12 14 42.117 -24 46 30.66 7.47 G6V -4.58
107692 12 22 44.807 -39 10 39.65 6.70 G3V -4.74
108147 12 25 46.269 -64 01 19.52 6.99 F8V -4.78
108309 12 26 48.142 -48 54 47.49 6.26 G3-5V -4.95
109200 12 33 31.384 -68 45 20.90 7.13 K0V -4.87
110810 12 45 14.413 -57 21 28.80 7.90 K3V -4.55
114260 13 09 42.542 -22 11 33.35 7.37 G6V -4.95
114613 13 12 03.184 -37 48 10.88 4.85 G3V -5.08
114853 13 13 52.226 -45 11 08.88 6.93 G3V -4.90
115617 13 18 24.315 -18 18 40.31 4.74 G5V
115585 13 19 50.590 -70 51 18.08 7.42 G5/6IV/V -5.15
117105 13 28 30.553 -27 23 30.66 7.21 G1V -4.88
117618 13 32 25.556 -47 16 16.91 7.17 G1V -4.90
117939 13 34 32.650 -38 54 25.96 7.27 G4V -4.77
118475 13 39 20.285 -67 40 14.95 6.97 G2/3IV/V -4.86
118972 13 41 04.171 -34 27 50.96 6.92 K0V -4.48
120237 13 48 55.067 -35 42 15.05 6.56 F9V -4.75
120690 13 51 20.328 -24 23 25.32 6.43 G6V -4.78
120780 13 52 35.871 -50 55 18.30 7.39 K1V -4.79
121384 13 56 32.944 -54 42 16.79 6.00 G6IV-V -5.22
122862 14 08 27.166 -74 51 01.03 6.02 G2-3IV -5.07
124584 14 17 04.775 -66 18 57.79 7.10 G0/G1V -4.96
125072 14 19 04.835 -59 22 44.53 6.66 K4V -4.91
125881 14 24 45.979 -63 42 23.62 7.25 G2V
GL551 14 29 42.949 -62 40 46.14 11.01 M5V -4.28
128620 14 39 35.081 -60 50 13.76 -0.01 G2V -5.00
128621 14 39 36.496 -60 50 02.31 1.33 K1V -4.92
128674 14 40 28.263 -57 01 46.40 7.38 G5/G6V -4.77
129060 14 44 14.141 -69 40 26.83 6.99 F9V -4.45
131923 14 58 08.800 -48 51 46.84 6.35 G3-5V -4.90
134331 15 10 41.611 -43 43 47.53 7.01 G2V -4.82
134330 15 10 43.216 -43 43 00.89 7.60 G6V -4.82
134060 15 10 44.744 -61 25 20.35 6.30 G2V -4.95
134987 15 13 28.668 -25 18 33.65 6.45 G4V -5.04
134606 15 15 15.045 -70 31 10.65 6.86 G7V -5.10
136352 15 21 48.150 -48 19 03.46 5.65 G3-5V -4.91
140785 15 47 12.863 -42 12 17.02 7.36 G5V -4.81
140901 15 47 29.100 -37 54 58.72 6.01 G6V -4.72
142415 15 57 40.791 -60 12 00.93 7.34 G1V -4.69
143114 15 59 38.268 -29 37 57.21 7.34 G1V -4.84
144009 16 09 13.460 -71 04 10.58 7.25 G8V -4.87
144628 16 09 42.793 -56 26 42.54 7.11 K0V -4.94
145417 16 13 48.558 -57 34 13.84 7.53 G9 -5.06
145825 16 14 11.930 -31 39 49.14 6.55 G3V -4.74
146233 16 15 37.270 -08 22 09.99 5.49 G1V
146481 16 19 20.861 -54 30 48.94 7.11 G3Vw -4.84
147722 16 24 39.60 -29 42 12.7 6.50 G0IV -4.91
147723 16 24 39.778 -29 42 13.39 5.84 F9IV -5.01
149661 16 36 21.449 -02 19 28.50 5.77 K2V -4.54
149612 16 39 04.141 -58 15 29.53 7.03 G3V -4.92
150248 16 41 49.803 -45 22 07.42 7.03 G4V -4.88
150474 16 42 46.649 -37 20 33.05 7.17 G8V -5.01
151337 16 48 59.368 -47 43 07.57 7.38 K0IV/V -5.10
153075 17 00 31.645 -57 17 49.57 7.00 G1V -4.71
154577 17 10 10.351 -60 43 43.58 7.38 K1V -4.92
154857 17 11 15.722 -56 40 50.86 7.25 G5V -5.09
155974 17 16 21.602 -35 45 01.07 6.12 G0IV-V -4.93
156026 17 16 13.363 -26 32 46.13 6.33 K5V
156274A 17 19 02.99 -46 38 13.1 8.70 M0V
156274B 17 19 03.834 -46 38 10.44 5.52 K0V -4.94
155918 17 22 12.649 -75 20 53.34 7.04 G2V -4.82
158783 17 34 11.855 -54 53 44.79 7.09 G4V -4.91
159868 17 38 59.526 -43 08 43.85 7.24 G5V -5.00
160691 17 44 08.703 -51 50 02.59 5.15 G3IV-V -5.02
161050 17 47 46.035 -63 33 45.49 7.16 G1V -4.97
161612 17 47 57.550 -34 01 07.94 7.20 G7V -4.95
162255 17 51 07.740 -22 55 15.63 7.15 G3V
163272 17 56 24.432 -26 46 24.21 7.41 G2-3V -4.91
164427 18 04 42.596 -59 12 34.47 6.88 G2V -4.95
165269 18 06 13.760 -27 29 33.68 7.29 G1V -4.90
166553 18 12 59.143 -39 09 42.67 7.27 G1-2V -4.86
168060 18 20 11.463 -45 55 20.09 7.35 G5V -5.07
168871 18 24 33.138 -49 39 10.36 6.45 G1V -4.95
169586 18 26 40.820 -30 23 36.00 6.75 G0V -4.92
170657 18 31 18.960 -18 54 31.72 6.81 K1V
172051 18 38 53.400 -21 03 06.74 5.85 G5V
GL729 18 49 49.363 -23 50 10.44 10.46 M4V -5.22
175345 18 56 00.414 -25 02 44.67 7.37 F9V
177565 19 06 52.465 -37 48 38.37 6.16 G5IV -4.85
179140 19 14 47.539 -58 00 26.33 7.23 G3V -4.99
179949 19 15 33.228 -24 10 45.67 6.25 F8V -4.73
181428 19 21 39.367 -29 36 19.68 7.10 F9V -4.96
183877 19 32 40.331 -28 01 11.30 7.14 G5V -4.82
187085 19 49 33.967 -37 46 49.98 7.22 G0V -4.93
188641 19 57 37.152 -37 44 42.19 7.35 G2V -4.90
189567 20 05 32.765 -67 19 15.23 6.07 G3V -4.86
190248 20 08 43.608 -66 10 55.45 3.56 G6-8IV -5.00
191408 20 11 11.938 -36 06 04.36 5.32 K3V -4.99
191849 20 13 53.396 -45 09 50.47 7.97 K7 -4.76
192310 20 15 17.391 -27 01 58.72 5.73 K0V -4.96
193193 20 19 45.185 -25 13 42.96 7.20 G1V -5.00
192865 20 21 35.666 -67 18 46.23 6.91 F9V -4.94
193307 20 21 41.034 -49 59 57.90 6.27 G0V -4.90
194640 20 27 44.243 -30 52 04.24 6.61 G6V -4.90
196050 20 37 51.710 -60 38 04.13 7.50 G4V -5.04
196390 20 39 02.521 -49 19 53.13 7.35 G3V -4.68
196378 20 40 02.638 -60 32 56.01 5.11 F8V -5.03
196761 20 40 11.756 -23 46 25.92 6.36 G8V
196800 20 40 22.334 -24 07 04.91 7.21 G2V -5.25
196068 20 41 45.494 -75 20 47.04 7.18 G3V -5.00
199288 20 57 40.069 -44 07 45.74 6.52 G0V -4.82
199190 21 00 05.795 -69 34 45.97 6.86 G3V -5.02
199509 21 09 20.739 -82 01 38.13 6.98 G2V -4.81
202560 21 17 15.270 -38 52 02.50 6.69 M0V -5.11
202628 21 18 27.270 -43 20 04.74 6.75 G3V -4.68
203985 21 27 01.328 -44 48 30.85 7.48 K1IV -4.92
204287 21 29 14.475 -50 19 00.64 7.34 G3V -5.11
204385 21 30 47.930 -62 10 03.37 7.14 G1V -4.59
GJ832 21 33 33.975 -49 00 32.42 8.66 M1V -5.08
205390 21 36 41.244 -50 50 43.38 7.15 K1V -4.50
205536 21 40 29.773 -74 04 27.41 7.07 G7V -5.00
206395 21 43 02.171 -43 29 45.96 6.67 F9V -4.92
207129 21 48 15.751 -47 18 13.01 5.58 G0V -4.80
207700 21 54 45.201 -73 26 18.54 7.43 G5V -4.92
208487 21 57 19.848 -37 45 49.04 7.47 F9V -4.90
208998 22 01 36.523 -53 05 36.89 7.12 G0V -4.95
209268 22 03 35.245 -55 58 37.06 6.88 F9V -4.98
209653 22 07 29.957 -68 01 24.54 6.99 G0V -4.92
210272 22 10 49.668 -55 27 25.68 7.22 G3V -4.90
210918 22 14 38.653 -41 22 54.00 6.23 G5V -4.95
211317 22 18 49.660 -68 18 47.15 7.26 G4V -5.00
211998 22 24 36.884 -72 15 19.48 5.28 F8
212330 22 24 56.390 -57 47 50.70 5.32 G3IV -5.07
212168 22 25 51.158 -75 00 56.48 6.04 G3V -4.97
212708 22 27 24.686 -49 21 57.42 7.48 G7V -4.96
213240 22 31 00.367 -49 25 59.77 6.81 G1V -5.00
214759 22 40 55.170 -31 59 24.22 7.41 G8V -4.93
214953 22 42 36.883 -47 12 38.93 5.98 G0V -4.89
216435 22 53 37.931 -48 35 53.83 6.04 G0V -5.00
216437 22 54 39.483 -70 04 25.35 6.05 G2IV -5.01
216803 22 56 24.053 -31 33 56.04 6.48 K4V -4.65
217958 23 04 32.871 -25 41 27.98 8.05 G4V -4.98
217987 23 05 52.035 -35 51 11.06 7.35 M2V -4.98
219077 23 14 06.587 -62 42 00.01 6.12 G8V -5.22
219048 23 14 08.296 -70 03 29.49 7.00 G5V -4.72
220507 23 24 42.114 -52 42 06.76 7.59 G5V -5.00
221420 23 33 19.587 -77 23 07.18 5.81 G2V -5.09
222237 23 39 37.387 -72 43 19.76 7.09 K3V -4.84
222335 23 39 51.307 -32 44 36.26 7.18 G9V -4.75
222480 23 41 08.351 -32 04 16.53 7.11 G4V -4.99
222668 23 43 16.996 -70 49 05.30 7.37 G8IV/V -4.92
223171 23 47 20.827 -48 16 32.11 6.89 G4V -5.02
224619 23 59 28.431 -20 02 04.97 7.46 G8V -4.84
Page maintained by Chris Tinney. Last updated 14 March 2009.